COCKFOSTERS F. C.

 

Home
First Team
Reserves
U18
Players Corner
Latest SSML Results
S.S.M.L. Stats.
Cup Competitions
League News
Previous Years
Club History & Honours
Photo Gallery
League Directory
How to find us
Contact us
Links to other sites

Last Year's Results Last Year's Scorers Last Year's Apps Last Year's Tables Last Year's Reports 1966-Todate History

 

          Spartan South Midlands League

                            Division One  2010-11               

Final League Table..

                                                                                                                                                                                                                                              

 

Team

Played Won Drawn Lost Goals For Goals Agst. Goal Diff Points
1 Berkhamsted 40 34 5 1 122 36 86 107
2 AFC Dunstable 40 29 5 6 118 48 70 92
3 Kings Langley 40 29 3 8 116 57 59 90
4 Crawley Green 40 27 5 8 95 44 51 86
5 London Colney 40 21 7 12 82 47 35 70
6 Bedford Town Reserves 40 22 4 14 76 63 13 70
7 Harpenden Town 40 19 10 11 86 58 28 67
8 London Lions 40 19 7 14 94 71 23 64
9 Hoddesdon Town 40 16 12 12 75 62 13 60
10 New Bradwell St. Peter 40 17 6 17 81 67 14 57
11 Sun Postal Sports 40 17 4 19 71 97 -26 55
12 St. Albans City Reserves 40 14 10 16 74 76 -2 52
13 Bedford 40 14 6 20 86 105 -19 48
14 Wodson Park 40 12 10 18 71 78 -7 46
15 Cockfosters 40 13 6 21 63 72 -9 45
16 Ampthill Town  40 13 5 22 67 114 -47 44
17 Welwyn Garden City 40 10 4 26 54 91 -37 34
18 Buckingham Athletic 40 8 9 23 51 93 -42 33
19 Cranfield United 40 7 11 22 50 92 -42 32
20 Amersham Town 40 6 4 30 43 103 -60 22
21 Stony Stratford Town 40 6 3 31 38 137 -99 21

Reserve Division One -  2010-11

             Final League Table...

                                                                                                                                                                                                                                                

 

Team

Played   Won   Drawn   Lost    Goals For Goals Agst. Goal Diff  Points  
1 Hadley Res. 30 18 6 6 86 50 36 60
2 Oxhey Jets Res. 30 18 5 7 72 42 30 59
3 St. Margaretsbury Res. 30 17 3 10 70 52 18 54
4 Royston Town Res. 30 15 8 7 89 55 34 53
5 AFC Dunstable Res. 30 15 4 11 67 47 20 49
6 London Colney Res. 30 15 2 13 73 67 6 47
7 Holmer Green Res. 30 14 3 13 48 54 -6 45
8 Kings Langley Res.   30 13 3 14 64 64 0 42
9 Wodson Park Res. 30 13 2 15 57 70 -13 41
10 Stotfold Res. 30 9 13 8 61 58 3 40
11 Cockfosters Res. 30 12 3 15 36 51 -15 39
12 Hoddesdon Town Res. 30 9 4 17 37 61 -24 31
13 Hatfield Town Res. 30 8 7 15 42 64 -22 31
14 Langford Res. ** 30 8 8 14 38 56 -18 29
15 Ampthill Town Res. 30 8 5 17 49 84 -35 29
16 Crawley Green Res. 30 8 4 18 52 66 -14 28

Spartan South Midlands League

                                            2009-10  Division One

 

Team

Played Won Drawn Lost Goals For Goals Agst. Goal Diff Points
1 Holmer Green 40 28 9 3 95 31 64 93
2 Hadley 40 28 6 6 90 34 56 90
3 London Colney 40 28 5 7 107 40 67 89
4 Hoddesdon Town 40 23 9 8 98 46 52 78
5 AFC Dunstable 40 24 5 11 108 68 39 77
6 New Bradwell St. Peter 40 22 6 12 96 70 26 72
7 Kings Langley 40 21 7 12 84 60 24 70
8 Crawley Green 40 21 5 14 80 59 21 68
9 Bedford 40 19 8 13 90 72 18 65
10 Bedford Town Reserves 40 19 4 17 84 65 19 61
11 Cockfosters 40 17 9 14 82 75 7 60
12 Harpenden Town 40 15 6 19 65 73 -8 51
13 Ampthill Town  * 40 15 4 21 61 85 -24 46
14 Sun Postal Sports 40 12 9 19 70 84 -14 45
15 Stony Stratford Town 40 11 12 17 67 82 -15 45
16 Buckingham Athletic 40 12 5 23 58 78 -20 41
17 Amersham Town 40 10 7 23 49 100 -51 37
18 Tokyngton Manor   * 40 12 3 25 61 94 -33 36
19 Cranfield United 40 7 8 25 29 103 -74 29
20 Sport London e Benfica 40 6 5 29 42 121 -79 23
21 Brache Sparta CFC 40 1 6 33 27 102 -75 9

                                     Reserve Division One -  2009-10

FINAL LEAGUE TABLE.......

 

Team

Played   Won   Drawn   Lost    Goals For Goals Agst. Goal Diff  Points  
1 Oxhey Jets Res. 30 20 3 7 71 36 35 63
2 London Colney Res. 30 17 8 5 67 34 33 59
3 Royston Town Res. 30 16 5 9 67 41 26 53
4 AFC Dunstable Res. 30 16 4 10 73 47 26 52
5 Crawley Green Res. 30 15 5 10 62 53 9 50
6 Hadley Res. 30 14 3 13 63 57 6 45
7 Cockfosters Res. 30 14 2 14 41 48 -7 44
8 Hoddesdon Town Res. 30 11 8 11 49 55 -6 41
9 Kings Langley Res.   * 30 12 5 13 51 62 -11 40
10 Langford Res. 30 12 3 15 55 56 -1 39
11 St. Margaretsbury Res. 30 13 0 17 49 56 -7 39
12 Holmer Green Res. 30 10 8 12 41 40 1 38
13 Aylesbury Res. 30 9 6 15 61 69 -8 33
14 Colney Heath Res. 30 8 7 15 39 52 -13 31
15 Harpenden Town Res. 30 10 1 19 56 74 -18 31
16 Tring Corinthians Res. 30 6 6 18 36 101 -65 24

 

Spartan South Midlands League

                                            2008-9  Premier Division

 

Team

Played Won Drawn Lost Goals For Goals Agst. Goal Diff Points
1 Biggleswade Town 40 27 4 9 100 41 59 85
2 Harefield United 40 26 7 7 103 45 58 85
3 Chalfont St. Peter 40 23 9 8 99 56 43 78
4 Broxbourne Borough V&E 40 20 8 12 76 63 13 68
5 Kingsbury London Tigers 40 18 12 10 68 53 16 66
6 Leverstock Green 40 18 10 12 90 60 30 64
7 Hanwell Town 40 17 11 12 81 53 28 62
8 Tring Athletic 40 18 8 14 81 67 14 62
9 Welwyn Garden City 40 18 7 15 69 75 -6 61
10 Hertford Town 40 15 13 12 61 46 15 58
11 Langford 40 16 9 15 81 82 -1 57
12 Colney Heath 40 16 8 16 67 71 -4 56
13 Oxhey Jets 40 15 10 15 77 82 -5 55
14 St. Margaretsbury 40 15 8 17 54 62 -8 53
15 Aylesbury Vale 40 14 7 19 56 74 -18 49
16 Biggleswade United 40 13 6 21 52 82 -30 45
17 Brimsdown Rovers 40 10 11 19 59 77 -18 41
18 Haringey Borough 40 10 7 23 50 83 -33 37
19 Cockfosters 40 9 6 25 62 101 -39 33
20 Holmer Green 40 6 10 24 36 80 -44 28
21 Kentish Town ** 40 7 7 26 58 128 -70 17

Berkhamsted Town withdrew  - Record expunged

** Kentish Town deducted 11points

Spartan South Midlands League  

                                     Reserve Division One -  2008-9

 

Team

Played   Won   Drawn   Lost    Goals For Goals Agst. Goal Diff  Points  
1 Oxhey Jets Res. 30 22 3 5 92 39 53 69
2 Leverstock Green Res. 30 18 6 6 79 41 38 60
3 Tring Athletic Res. 30 13 5 12 52 59 -7 41
4 Cockfosters Res. 30 12 7 11 63 54 9 43
5 Holmer Green Res. 30 13 3 14 58 58 0 42
6 London Colney Res. 30 9 11 10 46 60 -14 38
7 St. Margaretsbury Res. 30 10 7 13 59 69 -10 37
8 Colney Heath Res. 30 10 5 15 51 60 -9 35
9 Broxbourne Boro' V & E Res. 30 10 5 15 57 73 -16 35
10 Harpenden Town Res.* 30 9 8 13 47 66 -19 34
11 Hoddesdon Town Res. 30 4 10 16 45 70 -25 20

 

Southern Counties Youth Football League  -  Olympian Division

2008-9   U18

 

Team

Played Won Drawn Lost Goals For Goals Agst. Goal Diff Pts
1 Waltham Abbey 10 7 1 2 15 10 5 22
2 Cockfosters 10 5 2 3 28 20 8 17
3 Ware 10 4 2 4 26 21 5 14
4 Welwyn Garden City 10 4 1 5 15 21 -6 13
5 St. Margaretsbury 10 3 3 4 19 17 2 12
6 Hoddesdon Town 10 2 1 7 15 29 -14 7

 

 Spartan South Midlands League 2007-8  Premier Division

 

Team

Played Won Drawn Lost Goals For Goals Agst. Goal Diff Points
1 Beaconsfield SYCOB 42 31 5 6 102 36 66 98
2 Chalfont St. Peter 42 26 11 5 104 45 59 89
3 Biggleswade Town 42 28 5 9 93 51 42 89
4 Hertford Town 42 25 6 11 95 45 50 81
5 Harefield United 42 25 5 12 86 52 34 80
6 Langford 42 23 4 15 97 67 30 73
7 Leverstock Green 42 21 10 11 86 57 29 73
8 Brimsdown Rovers 42 21 7 14 85 51 34 70
9 Hanwell Town 42 21 7 14 79 65 14 70
10 Tring Athletic 42 19 6 17 77 76 1 63
11 St. Margaretsbury     42 18 8 16 66 52 14 62
12 Broxbourne Borough V&E    ** 42 20 9 13 81 73 8 59
13 Aylesbury Vale 42 16 8 18 64 73 -9 56
14 Kingsbury London Tigers 42 15 8 19 57 73 -16 53
15 Colney Heath 42 14 6 22 47 82 -35 48
16 Welwyn Garden City 42 14 3 25 64 95 -31 45
17 Cockfosters 42 11 9 22 61 92 -31 42
18 Biggleswade United 42 11 8 23 60 94 -37 41
19 Oxhey Jets 42 9 10 23 64 87 -23 37
20 Holmer Green 42 8 9 25 49 99 -50 33
21 Ruislip Manor 42 6 6 30 43 105 -62 24
22 London Colney 42 3 4 35 27 114 -87 13

**  Broxbourne Borough V & E deducted 10 points

           Spartan South Midlands League 2007-8 -  Reserve Division One

 

Team

Played  Won Drawn  Lost Goals For Goals Agst. Goal Diff Points
1 Hertford Town Res 33 26 5 2 85 30 55 83
2 Cockfosters Res 33 21 2 10 87 54 33 65
3 Oxhey Jets  Res 33 20 4 9 65 40 25 64
4 Leverstock Green Res 33 18 8 7 61 38 23 62
5 London Colney Res. 33 13 6 14 56 55 1 45
6 Mursley United Res 33 14 3 16 66 84 -18 45
7 Tring Athletic Res 33 13 7 13 47 42 5 43
8 St. Margaretsbury Res                * 33 11 7 15 48 60 -12 37
9 Hoddesdon Town Res 33 9 8 16 56 61 -5 35
10 Colney Heath Res 33 7 10 16 52 65 -13 31
11 Harpenden Town Res 33 8 2 23 44 83 -39 26
12 Sawbridgeworth Town Res 33 5 6 22 36 91 -55 21

* St. Margaretsbury deducted 3 points.

Southern Counties Youth Floodlight League  2007-8  -  Nemean Division

 

Team

Played Won Drawn Lost Goals For Goals Agst. Goal Diff Points
1 Borehamwood 10 8 2 0 55 7 48 26
2 Cheshunt 'B' 10 6 1 3 29 15 14 19
3 Cockfosters 10 6 1 3 28 20 8 19
4 Haringey Borough 10 4 3 3 30 30 0 15
5 A.F.C. Dunstable 10 1 1 8 16 44 -28 4
6 Hillingdon 10 1 0 9 15 57 -42 3

 

  

 

 

 

 

.