Cockfosters Football Club

Site Maintenance
Team Selections | SSM League Review | Directions to away games | Top Goal Scorers | League Table
Results | Fixtures
Contact Us | Club Information | Directions to Our Club | Club History

See how were doing in the current League

League Tables Division One & Res Div 2 inc 7th Oct2006
 
First Team
  Team Played Won Drawn Lost For Against Goal Difference Points
1 Ampthill Town 9 6 1 2 19 6 13 19
2 Stony Stratford Town 8 6 1 1 16 7 9 19
3 Kentish Town 7 6 0 1 23 6 17 18
4 Sun Postal Sports 8 6 0 2 20 14 6 18
5 Brimsdown Rovers 5 5 0 0 18 1 17 15
6 Bedford Valerio United 7 5 0 2 17 13 4 15
7 Cockfosters 7 5 0 2 12 10 2 15
8 Brache Sparta 8 4 0 4 16 19 -3 12
9 Amersham Town 8 3 0 5 14 11 3 9
10 Hoddesdon Town 6 3 0 3 8 7 1 9
11 Arlesey Athletic 7 2 0 5 12 22 -10 6
12 Buckingham Athletic 6 1 1 4 7 14 -7 4
13 New Bradwell St. Peter 8 1 1 6 8 18 -10 4
14 Harpenden Town 6 1 0 5 7 17 -10 3
15 Winslow United 6 0 1 5 5 14 -9 1
16 Cranfield United 8 0 1 7 5 28 -23 1
 
Reserve Team
  Team Played Won Drawn Lost For Against Goal Difference Points
1 Kings Langley Res. 6 5 1 0 17 4 13 16
2 Cockfosters Res. 5 5 0 0 16 6 10 15
3 London Colney Res. 4 4 0 0 20 3 17 12
4 Royston Town Res. 6 4 0 2 22 14 8 12
5 Brimsdown Rovers Res. 7 3 1 3 16 12 4 10
6 Tring Corinthians Res. 6 3 0 3 15 14 1 9
7 Risborough Rangers Res.. 5 3 0 2 7 6 1 9
8 AFC Dunstable Res. 5 2 1 2 13 10 3 7
9 Winslow United Res. 5 2 1 2 7 12 -5 7
10 MK Scot Res. 4 1 1 2 6 6 0 4
11 Caddington Res. 5 1 1 3 7 12 -5 4
12 Amersham Town Res. 5 1 0 4 5 11 -6 3
13 Old Bradwell United Res. 0 0 0 0 0 0 0 0
14 Loughton Orient Res. 5 0 0 5 4 24 -20 0
15 Totternhoe Res. 6 0 0 6 6 27 -21 0

©2004 Andy Rollings